ARCHIVES
VOL. 7, ISSUE 2 (2025) — Mar-Apr
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Relationship between styles of formative assessment and the student learning experience Authors: Dr. Iris Gertner Moryossef How to cite this article: Moryossef I. G. "Relationship between styles of formative assessment and the student learning experience". International Journal of Social Science and Humanities, Vol 7, Issue 2, 2025, Pages 1-5 | Israel |
| 2 | राजनीतिक व्यवस्था एवं सामाजिक व्यवस्था में सुधारों के संदर्भ में भारतीय ज्ञान एवं परंपरा का महत्व Authors: रेनू ठाकुर How to cite this article: ठाकुर र. "राजनीतिक व्यवस्था एवं सामाजिक व्यवस्था में सुधारों के संदर्भ में भारतीय ज्ञान एवं परंपरा का महत्व". International Journal of Social Science and Humanities, Vol 7, Issue 2, 2025, Pages 6-8 | India |
| 3 | Human Rights approach to intellectual property and access to medicines Authors: Dr. M Sreedhar How to cite this article: Sreedhar M. "Human Rights approach to intellectual property and access to medicines". International Journal of Social Science and Humanities, Vol 7, Issue 2, 2025, Pages 9-13 | India |
| 4 | India | |
| 5 | Solutions to ensure social security for informal workers in Vietnam Authors: Nguyen Thi Linh How to cite this article: Linh N. T. "Solutions to ensure social security for informal workers in Vietnam". International Journal of Social Science and Humanities, Vol 7, Issue 2, 2025, Pages 17-21 | Viet Nam |
| 6 | India | |
| 7 | Electoral funding and the search for free, fair and credible elections in Nigeria: The 2023 general elections in perspective Authors: Akhere Patrick Ebojele, Adekunle Saheed Ajisebiyawo, Morris Edogiawerie How to cite this article: Ebojele A. P., Ajisebiyawo A. S., Edogiawerie M. "Electoral funding and the search for free, fair and credible elections in Nigeria: The 2023 general elections in perspective". International Journal of Social Science and Humanities, Vol 7, Issue 2, 2025, Pages 25-33 | Nigeria |
| 8 | The Niger delta development commission and Its strategies for addressing environmental challenges to sustainable development in the Niger Delta Region, Nigeria Authors: Patricia Oluwaferanmi Bode-Obanla, Adekunle Saheed Ajisebiyawo How to cite this article: Bode-Obanla P. O., Ajisebiyawo A. S. "The Niger delta development commission and Its strategies for addressing environmental challenges to sustainable development in the Niger Delta Region, Nigeria". International Journal of Social Science and Humanities, Vol 7, Issue 2, 2025, Pages 34-42 | Nigeria |
| 9 | Socio-cultural factors influencing the business women on financial inclusion in Longido district Authors: Swahaba M Barongo, Solomon S Mhango How to cite this article: Barongo S. M., Mhango S. S. "Socio-cultural factors influencing the business women on financial inclusion in Longido district". International Journal of Social Science and Humanities, Vol 7, Issue 2, 2025, Pages 43-48 | Tanzania, United Republic of |
| 10 | Pursuing the elusive construct of online learning dexterity: Is the race over? Authors: Dr. Guo Qiang TAN How to cite this article: TAN G. Q. "Pursuing the elusive construct of online learning dexterity: Is the race over?". International Journal of Social Science and Humanities, Vol 7, Issue 2, 2025, Pages 49-56 | Singapore |
| 11 | Exploring factors limiting adoption of mobile-based savings service: A case study of M-Pesa, Meru district, Tanzania Authors: Arold Kyagara How to cite this article: Kyagara A. "Exploring factors limiting adoption of mobile-based savings service: A case study of M-Pesa, Meru district, Tanzania". International Journal of Social Science and Humanities, Vol 7, Issue 2, 2025, Pages 57-60 | Tanzania, United Republic of |
| 12 | Strategic stalemate: Indo-China border dispute & future of Bilateral relations post-Galwan Authors: Kismat Chahal How to cite this article: Chahal K. "Strategic stalemate: Indo-China border dispute & future of Bilateral relations post-Galwan". International Journal of Social Science and Humanities, Vol 7, Issue 2, 2025, Pages 61-66 | India |
| 13 | India |

